ISO 3601 Metric O-Rings
ISO 3601
Global O-Ring and Seal is fully compliant to the dimension and tolerance standards spelled out in ISO 3601-1 Class A for all standard series O-rings and Class B for all metric series O-rings. Subsequently, Global O-Ring and Seal defines the quality acceptance criteria of all O-rings to be in accordance with ISO 3601-3 Grade N which classifies surface imperfections and specifies maximum acceptable limits for these imperfections. This information can be viewed in PDF format here. Stricter tolerance and inspection requirements can be achieved upon customer request.
ISO 3601-1: Dimensional Tolerances
Global O-Ring and Seal is fully compliant to the dimension and tolerance standards spelled out in ISO 3601-1 Class A for all standard series O-rings and Class B for all metric series O-rings. Subsequently, Global O-Ring and Seal defines the quality acceptance criteria of all O-rings to be in accordance with ISO 3601-3 Grade N which classifies surface imperfections and specifies maximum acceptable limits for these imperfections. This information can be viewed in PDF format here. Stricter tolerance and inspection requirements can be achieved upon customer request.
ISO 3601-3: Quality Acceptance Criteria
ISO 3601-3 was originally developed for general-purpose O-rings, but over the years this standard has been revised and refined to include three grades (N, S, CS) of defects depending upon the application.
- Grade N: The standard of acceptance for general-purpose O-rings.
- Grade S: Quality requirements for optimum performance industrial applications and aerospace applications.
- Grade CS: Special and critical sealing applications, such as certain aerospace applications and critical oxygen service applications.
Examples of surface imperfections characterized by this standard include flash, offset, parting-line projection, back rind, excessive trimming, flow marks, non-fills, and indentations.
ISO 3601 Metric O-Rings Size Chart
Issued by the International Organization for Standardization, the ISO 3601 standard contains two groups of O-Rings, Class A and Class B. Class A
corresponds to the American standard AS 568B in its current format (the 900 series tube fitting O-Rings are not included). The ISO 3601-1 Size Code for these O-Rings is the same as the AS 568 dash number. Class B allows production of O-Rings in technically acceptable and economical “metric” sizes, which can then fit into metric grooves. The first digit of the Size Code indicates the cross section group (A-E), while the last four digits indicate the O-Ring inside diameter rounded to one-tenth millimeter.
For a complete listing of all metric o-ring sizes, visit our Metric O-Ring Cross Reference Table.
Global Part# | Reference | C/S (MM) | I.D. (MM) | C/S (Inch) | I.D. (Inch) |
---|---|---|---|---|---|
1.80X001.8 | A0018 | 1.8 | 1.8 | 0.071 | 0.071 |
1.80X002 | A0020 | 1.8 | 2 | 0.071 | 0.079 |
1.80X002.24 | A0022 | 1.8 | 2.24 | 0.071 | 0.088 |
1.80X002.5 | A0025 | 1.8 | 2.5 | 0.071 | 0.098 |
1.80X002.8 | A0028 | 1.8 | 2.8 | 0.071 | 0.11 |
1.80X003.15 | A0032 | 1.8 | 3.15 | 0.071 | 0.124 |
1.80X003.55 | A0036 | 1.8 | 3.55 | 0.071 | 0.14 |
1.80X003.75 | A0038 | 1.8 | 3.75 | 0.071 | 0.148 |
1.80X004 | A0040 | 1.8 | 4 | 0.071 | 0.157 |
1.80X004.5 | A0045 | 1.8 | 4.5 | 0.071 | 0.177 |
1.80X004.87 | A0049 | 1.8 | 4.87 | 0.071 | 0.192 |
1.80X005 | A0050 | 1.8 | 5 | 0.071 | 0.197 |
1.80X005.15 | A0052 | 1.8 | 5.15 | 0.071 | 0.203 |
1.80X005.3 | A0053 | 1.8 | 5.3 | 0.071 | 0.209 |
1.80X005.6 | A0056 | 1.8 | 5.6 | 0.071 | 0.22 |
1.80X006 | A0060 | 1.8 | 6 | 0.071 | 0.236 |
1.80X006.3 | A0063 | 1.8 | 6.3 | 0.071 | 0.248 |
1.80X006.7 | A0067 | 1.8 | 6.7 | 0.071 | 0.264 |
1.80X006.9 | A0069 | 1.8 | 6.9 | 0.071 | 0.272 |
1.80X007.1 | A0071 | 1.8 | 7.1 | 0.071 | 0.28 |
1.80X007.5 | A0075 | 1.8 | 7.5 | 0.071 | 0.295 |
1.80X008 | A0080 | 1.8 | 8 | 0.071 | 0.315 |
1.80X008.5 | A0085 | 1.8 | 8.5 | 0.071 | 0.335 |
1.80X008.75 | A0088 | 1.8 | 8.75 | 0.071 | 0.344 |
1.80X009 | A0090 | 1.8 | 9 | 0.071 | 0.354 |
1.80X009.5 | A0095 | 1.8 | 9.5 | 0.071 | 0.374 |
1.80X010 | A0100 | 1.8 | 10 | 0.071 | 0.394 |
1.80X010.6 | A0106 | 1.8 | 10.6 | 0.071 | 0.417 |
1.80X011.2 | A0112 | 1.8 | 11.2 | 0.071 | 0.441 |
1.80X011.8 | A0118 | 1.8 | 11.8 | 0.071 | 0.465 |
1.80X012.5 | A0125 | 1.8 | 12.5 | 0.071 | 0.492 |
1.80X013.2 | A0132 | 1.8 | 13.2 | 0.071 | 0.52 |
1.80X014 | A0140 | 1.8 | 14 | 0.071 | 0.551 |
1.80X015 | A0150 | 1.8 | 15 | 0.071 | 0.591 |
1.80X016 | A0160 | 1.8 | 16 | 0.071 | 0.63 |
1.80X017 | A0170 | 1.8 | 17 | 0.071 | 0.669 |
1.80X018 | A0180 | 1.8 | 18 | 0.071 | 0.709 |
1.80X019 | A0190 | 1.8 | 19 | 0.071 | 0.748 |
1.80X020 | A0200 | 1.8 | 20 | 0.071 | 0.787 |
1.80X021.2 | A0212 | 1.8 | 21.2 | 0.071 | 0.835 |
1.80X022.4 | A0224 | 1.8 | 22.4 | 0.071 | 0.882 |
1.80X023.6 | A0236 | 1.8 | 23.6 | 0.071 | 0.929 |
1.80X025 | A0250 | 1.8 | 25 | 0.071 | 0.984 |
1.80X025.8 | A0258 | 1.8 | 25.8 | 0.071 | 1.016 |
1.80X026.5 | A0265 | 1.8 | 26.5 | 0.071 | 1.043 |
1.80X028 | A0280 | 1.8 | 28 | 0.071 | 1.102 |
1.80X030 | A0300 | 1.8 | 30 | 0.071 | 1.181 |
1.80X031.5 | A0315 | 1.8 | 31.5 | 0.071 | 1.24 |
1.80X032.5 | A0325 | 1.8 | 32.5 | 0.071 | 1.28 |
1.80X033.5 | A0335 | 1.8 | 33.5 | 0.071 | 1.319 |
1.80X034.5 | A0345 | 1.8 | 34.5 | 0.071 | 1.358 |
1.80X035.5 | A0355 | 1.8 | 35.5 | 0.071 | 1.398 |
1.80X036.5 | A0365 | 1.8 | 36.5 | 0.071 | 1.437 |
1.80X037.5 | A0375 | 1.8 | 37.5 | 0.071 | 1.476 |
1.80X038.7 | A0387 | 1.8 | 38.7 | 0.071 | 1.524 |
1.80X040 | A0400 | 1.8 | 40 | 0.071 | 1.575 |
1.80X041.2 | A0412 | 1.8 | 41.2 | 0.071 | 1.622 |
1.80X042.5 | A0425 | 1.8 | 42.5 | 0.071 | 1.673 |
1.80X043.7 | A0437 | 1.8 | 43.7 | 0.071 | 1.72 |
1.80X045 | A0450 | 1.8 | 45 | 0.071 | 1.772 |
1.80X047.5 | A0475 | 1.8 | 47.5 | 0.071 | 1.87 |
1.80X050 | A0500 | 1.8 | 50 | 0.071 | 1.969 |
1.80X053 | A0530 | 1.8 | 53 | 0.071 | 2.087 |
1.80X056 | A0560 | 1.8 | 56 | 0.071 | 2.205 |
1.80X060 | A0600 | 1.8 | 60 | 0.071 | 2.362 |
1.80X063 | A0630 | 1.8 | 63 | 0.071 | 2.48 |
1.80X067 | A0670 | 1.8 | 67 | 0.071 | 2.638 |
1.80X071 | A0710 | 1.8 | 71 | 0.071 | 2.795 |
1.80X075 | A0750 | 1.8 | 75 | 0.071 | 2.953 |
1.80X080 | A0800 | 1.8 | 80 | 0.071 | 3.15 |
1.80X085 | A0850 | 1.8 | 85 | 0.071 | 3.346 |
1.80X090 | A0900 | 1.8 | 90 | 0.071 | 3.543 |
1.80X095 | A0950 | 1.8 | 95 | 0.071 | 3.74 |
1.80X100 | A1000 | 1.8 | 100 | 0.071 | 3.937 |
1.80X106 | A1060 | 1.8 | 106 | 0.071 | 4.173 |
1.80X112 | A1120 | 1.8 | 112 | 0.071 | 4.409 |
1.80X118 | A1180 | 1.8 | 118 | 0.071 | 4.646 |
1.80X125 | Al250 | 1.8 | 125 | 0.071 | 4.921 |
2.65X004.5 | B0045 | 2.65 | 4.5 | 0.104 | 0.177 |
2.65X005.3 | B0053 | 2.65 | 5.3 | 0.104 | 0.209 |
2.65X006 | B0060 | 2.65 | 6 | 0.104 | 0.236 |
2.65X006.9 | B0069 | 2.65 | 6.9 | 0.104 | 0.272 |
2.65X008 | B0080 | 2.65 | 8 | 0.104 | 0.315 |
2.65X009 | B0090 | 2.65 | 9 | 0.104 | 0.354 |
2.65X009.5 | B0095 | 2.65 | 9.5 | 0.104 | 0.374 |
2.65X010 | B0100 | 2.65 | 10 | 0.104 | 0.394 |
2.65X010.6 | B0106 | 2.65 | 10.6 | 0.104 | 0.417 |
2.65X011.2 | B0112 | 2.65 | 11.2 | 0.104 | 0.441 |
2.65X011.8 | B0118 | 2.65 | 11.8 | 0.104 | 0.465 |
2.65X012.5 | B0125 | 2.65 | 12.5 | 0.104 | 0.492 |
2.65X013.2 | B0132 | 2.65 | 13.2 | 0.104 | 0.52 |
2.65X014 | B0140 | 2.65 | 14 | 0.104 | 0.551 |
2.65X015 | B0150 | 2.65 | 15 | 0.104 | 0.591 |
2.65X016 | B0160 | 2.65 | 16 | 0.104 | 0.63 |
2.65X017 | B0170 | 2.65 | 17 | 0.104 | 0.669 |
2.65X018 | B0180 | 2.65 | 18 | 0.104 | 0.709 |
2.65X019 | B0190 | 2.65 | 19 | 0.104 | 0.748 |
2.65X020 | B0200 | 2.65 | 20 | 0.104 | 0.787 |
2.65X021.2 | B0212 | 2.65 | 21.2 | 0.104 | 0.835 |
2.65X022.4 | B0224 | 2.65 | 22.4 | 0.104 | 0.882 |
2.65X023.6 | B0236 | 2.65 | 23.6 | 0.104 | 0.929 |
2.65X025 | B0250 | 2.65 | 25 | 0.104 | 0.984 |
2.65X025.8 | B0258 | 2.65 | 25.8 | 0.104 | 1.016 |
2.65X026.5 | B0265 | 2.65 | 26.5 | 0.104 | 1.043 |
2.65X028 | B0280 | 2.65 | 28 | 0.104 | 1.102 |
2.65X030 | B0300 | 2.65 | 30 | 0.104 | 1.181 |
2.65X031.5 | B0315 | 2.65 | 31.5 | 0.104 | 1.24 |
2.65X032.5 | B0325 | 2.65 | 32.5 | 0.104 | 1.28 |
2.65X033.5 | B0335 | 2.65 | 33.5 | 0.104 | 1.319 |
2.65X034.5 | B0345 | 2.65 | 34.5 | 0.104 | 1.358 |
2.65X035.5 | B0355 | 2.65 | 35.5 | 0.104 | 1.398 |
2.65X036.5 | B0365 | 2.65 | 36.5 | 0.104 | 1.437 |
2.65X037.5 | B0375 | 2.65 | 37.5 | 0.104 | 1.476 |
2.65X038.7 | B0387 | 2.65 | 38.7 | 0.104 | 1.524 |
2.65X040 | B0400 | 2.65 | 40 | 0.104 | 1.575 |
2.65X041.2 | B0412 | 2.65 | 41.2 | 0.104 | 1.622 |
2.65X042.5 | B0425 | 2.65 | 42.5 | 0.104 | 1.673 |
2.65X043.7 | B0437 | 2.65 | 43.7 | 0.104 | 1.72 |
2.65X045 | B0450 | 2.65 | 45 | 0.104 | 1.772 |
2.65X046.2 | B0462 | 2.65 | 46.2 | 0.104 | 1.819 |
2.65X047.5 | B0475 | 2.65 | 47.5 | 0.104 | 1.87 |
2.65X048.7 | B0487 | 2.65 | 48.7 | 0.104 | 1.917 |
2.65X050 | B0500 | 2.65 | 50 | 0.104 | 1.969 |
2.65X051.5 | B0515 | 2.65 | 51.5 | 0.104 | 2.028 |
2.65X053 | B0530 | 2.65 | 53 | 0.104 | 2.087 |
2.65X054.5 | B0545 | 2.65 | 54.5 | 0.104 | 2.146 |
2.65X056 | B0560 | 2.65 | 56 | 0.104 | 2.205 |
2.65X058 | B0580 | 2.65 | 58 | 0.104 | 2.283 |
2.65X060 | B0600 | 2.65 | 60 | 0.104 | 2.362 |
2.65X061.5 | B0615 | 2.65 | 61.5 | 0.104 | 2.421 |
2.65X063 | B0630 | 2.65 | 63 | 0.104 | 2.48 |
2.65X065 | B0650 | 2.65 | 65 | 0.104 | 2.559 |
2.65X067 | B0670 | 2.65 | 67 | 0.104 | 2.638 |
2.65X069 | B0690 | 2.65 | 69 | 0.104 | 2.717 |
2.65X071 | B0710 | 2.65 | 71 | 0.104 | 2.795 |
2.65X073 | B0730 | 2.65 | 73 | 0.104 | 2.874 |
2.65X075 | B0750 | 2.65 | 75 | 0.104 | 2.953 |
2.65X080 | B0800 | 2.65 | 80 | 0.104 | 3.15 |
2.65X085 | B0850 | 2.65 | 85 | 0.104 | 3.346 |
2.65X090 | B0900 | 2.65 | 90 | 0.104 | 3.543 |
2.65X095 | B0950 | 2.65 | 95 | 0.104 | 3.74 |
2.65X100 | B1000 | 2.65 | 100 | 0.104 | 3.937 |
2.65X106 | B1060 | 2.65 | 106 | 0.104 | 4.173 |
2.65X112 | B1120 | 2.65 | 112 | 0.104 | 4.409 |
2.65X118 | B1180 | 2.65 | 118 | 0.104 | 4.646 |
2.65X125 | B1250 | 2.65 | 125 | 0.104 | 4.921 |
2.65X132 | B1320 | 2.65 | 132 | 0.104 | 5.197 |
2.65X140 | B1400 | 2.65 | 140 | 0.104 | 5.512 |
2.65X150 | B1500 | 2.65 | 150 | 0.104 | 5.906 |
2.65X160 | B1600 | 2.65 | 160 | 0.104 | 6.299 |
2.65X170 | B1700 | 2.65 | 170 | 0.104 | 6.693 |
2.65X180 | B1800 | 2.65 | 180 | 0.104 | 7.087 |
2.65X190 | B1900 | 2.65 | 190 | 0.104 | 7.48 |
2.65X200 | B2000 | 2.65 | 200 | 0.104 | 7.874 |
2.65X212 | B2120 | 2.65 | 212 | 0.104 | 8.346 |
2.65X224 | B2240 | 2.65 | 224 | 0.104 | 8.819 |
2.65X230 | B2300 | 2.65 | 230 | 0.104 | 9.055 |
2.65X236 | B2360 | 2.65 | 236 | 0.104 | 9.291 |
2.65X243 | B2430 | 2.65 | 243 | 0.104 | 9.567 |
2.65X250 | B2500 | 2.65 | 250 | 0.104 | 9.843 |
3.55X014 | C0140 | 3.55 | 14 | 0.14 | 0.551 |
3.55X015 | C0150 | 3.55 | 15 | 0.14 | 0.591 |
3.55X016 | C0160 | 3.55 | 16 | 0.14 | 0.63 |
3.55X017 | C0170 | 3.55 | 17 | 0.14 | 0.669 |
3.55X018 | C0180 | 3.55 | 18 | 0.14 | 0.709 |
3.55X019 | C0190 | 3.55 | 19 | 0.14 | 0.748 |
3.55X040 | C0400 | 3.55 | 40 | 0.14 | 1.575 |
3.55X041.2 | C0412 | 3.55 | 41.2 | 0.14 | 1.622 |
3.55X042.5 | C0425 | 3.55 | 42.5 | 0.14 | 1.673 |
3.55X043.7 | C0437 | 3.55 | 43.7 | 0.14 | 1.72 |
3.55X045 | C0450 | 3.55 | 45 | 0.14 | 1.772 |
3.55X046.2 | C0462 | 3.55 | 46.2 | 0.14 | 1.819 |
3.55X047.5 | C0475 | 3.55 | 47.5 | 0.14 | 1.87 |
3.55X048.7 | C0487 | 3.55 | 48.7 | 0.14 | 1.917 |
3.55X060 | C0600 | 3.55 | 60 | 0.14 | 2.362 |
3.55X061.5 | C0615 | 3.55 | 61.5 | 0.14 | 2.421 |
3.55X063 | C0630 | 3.55 | 63 | 0.14 | 2.48 |
3.55X065 | C0650 | 3.55 | 65 | 0.14 | 2.559 |
3.55X067 | C0670 | 3.55 | 67 | 0.14 | 2.638 |
3.55X069 | C0690 | 3.55 | 69 | 0.14 | 2.717 |
3.55X071 | C0710 | 3.55 | 71 | 0.14 | 2.795 |
3.55X073 | C0730 | 3.55 | 73 | 0.14 | 2.874 |
3.55X075 | C0750 | 3.55 | 75 | 0.14 | 2.953 |
3.55X077.5 | C0775 | 3.55 | 77.5 | 0.14 | 3.051 |
3.55X080 | C0800 | 3.55 | 80 | 0.14 | 3.15 |
3.55X082.5 | C0825 | 3.55 | 82.5 | 0.14 | 3.248 |
3.55X085 | C0850 | 3.55 | 85 | 0.14 | 3.346 |
3.55X087.5 | C0875 | 3.55 | 87.5 | 0.14 | 3.445 |
3.55X090 | C0900 | 3.55 | 90 | 0.14 | 3.543 |
3.55X092.5 | C0925 | 3.55 | 92.5 | 0.14 | 3.642 |
3.55X095 | C0950 | 3.55 | 95 | 0.14 | 3.74 |
3.55X097.5 | C0975 | 3.55 | 97.5 | 0.14 | 3.839 |
3.55X100 | C1000 | 3.55 | 100 | 0.14 | 3.937 |
3.55X103 | C1030 | 3.55 | 103 | 0.14 | 4.055 |
3.55X106 | C1060 | 3.55 | 106 | 0.14 | 4.173 |
3.55X109 | C1090 | 3.55 | 109 | 0.14 | 4.291 |
3.55X112 | C1120 | 3.55 | 112 | 0.14 | 4.409 |
3.55X115 | C1150 | 3.55 | 115 | 0.14 | 4.528 |
3.55X118 | C1180 | 3.55 | 118 | 0.14 | 4.646 |
3.55X122 | C1220 | 3.55 | 122 | 0.14 | 4.803 |
3.55X125 | C1250 | 3.55 | 125 | 0.14 | 4.921 |
3.55X128 | C1280 | 3.55 | 128 | 0.14 | 5.039 |
3.55X132 | C1320 | 3.55 | 132 | 0.14 | 5.197 |
3.55X136 | C1360 | 3.55 | 136 | 0.14 | 5.354 |
3.55X140 | C1400 | 3.55 | 140 | 0.14 | 5.512 |
3.55X145 | C1450 | 3.55 | 145 | 0.14 | 5.709 |
3.55X150 | C1500 | 3.55 | 150 | 0.14 | 5.906 |
3.55X155 | C1550 | 3.55 | 155 | 0.14 | 6.102 |
3.55X160 | C1600 | 3.55 | 160 | 0.14 | 6.299 |
3.55X165 | C1650 | 3.55 | 165 | 0.14 | 6.496 |
3.55X170 | C1700 | 3.55 | 170 | 0.14 | 6.693 |
3.55X175 | C1750 | 3.55 | 175 | 0.14 | 6.89 |
3.55X180 | C1800 | 3.55 | 180 | 0.14 | 7.087 |
3.55X185 | C1850 | 3.55 | 185 | 0.14 | 7.283 |
3.55X190 | C1900 | 3.55 | 190 | 0.14 | 7.48 |
3.55X195 | C1950 | 3.55 | 195 | 0.14 | 7.677 |
3.55X200 | C2000 | 3.55 | 200 | 0.14 | 7.874 |
3.55X212 | C2120 | 3.55 | 212 | 0.14 | 8.346 |
3.55X218 | C2180 | 3.55 | 218 | 0.14 | 8.583 |
3.55X224 | C2240 | 3.55 | 224 | 0.14 | 8.819 |
3.55X230 | C2300 | 3.55 | 230 | 0.14 | 9.055 |
3.55X236 | C2360 | 3.55 | 236 | 0.14 | 9.291 |
3.55X250 | C2500 | 3.55 | 250 | 0.14 | 9.843 |
3.55X258 | C2580 | 3.55 | 258 | 0.14 | 10.157 |
3.55X265 | C2650 | 3.55 | 265 | 0.14 | 10.433 |
3.55X280 | C2800 | 3.55 | 280 | 0.14 | 11.024 |
3.55X290 | C2900 | 3.55 | 290 | 0.14 | 11.417 |
3.55X300 | C3000 | 3.55 | 300 | 0.14 | 11.811 |
3.55X307 | C3070 | 3.55 | 307 | 0.14 | 12.087 |
3.55X315 | C3150 | 3.55 | 315 | 0.14 | 12.402 |
3.55X335 | C3350 | 3.55 | 335 | 0.14 | 13.189 |
3.55X355 | C3550 | 3.55 | 355 | 0.14 | 13.976 |
3.55X020 | CO200 | 3.55 | 20 | 0.14 | 0.787 |
3.55X021.2 | CO212 | 3.55 | 21.2 | 0.14 | 0.835 |
3.55X022.4 | CO224 | 3.55 | 22.4 | 0.14 | 0.882 |
3.55X023.6 | CO236 | 3.55 | 23.6 | 0.14 | 0.929 |
3.55X025 | CO250 | 3.55 | 25 | 0.14 | 0.984 |
3.55X025.8 | CO258 | 3.55 | 25.8 | 0.14 | 1.016 |
3.55X026.5 | CO265 | 3.55 | 26.5 | 0.14 | 1.043 |
3.55X028 | CO280 | 3.55 | 28 | 0.14 | 1.102 |
3.55X030 | CO300 | 3.55 | 30 | 0.14 | 1.181 |
3.55X031.5 | CO315 | 3.55 | 31.5 | 0.14 | 1.24 |
3.55X032.5 | CO325 | 3.55 | 32.5 | 0.14 | 1.28 |
3.55X033.5 | CO335 | 3.55 | 33.5 | 0.14 | 1.319 |
3.55X034.5 | CO345 | 3.55 | 34.5 | 0.14 | 1.358 |
3.55X035.5 | CO355 | 3.55 | 35.5 | 0.14 | 1.398 |
3.55X036.5 | CO365 | 3.55 | 36.5 | 0.14 | 1.437 |
3.55X037.5 | CO375 | 3.55 | 37.5 | 0.14 | 1.476 |
3.55X038.7 | CO387 | 3.55 | 38.7 | 0.14 | 1.524 |
3.55X050 | CO500 | 3.55 | 50 | 0.14 | 1.969 |
3.55X051.5 | CO515 | 3.55 | 51.5 | 0.14 | 2.028 |
3.55X053 | CO530 | 3.55 | 53 | 0.14 | 2.087 |
3.55X054.5 | CO545 | 3.55 | 54.5 | 0.14 | 2.146 |
3.55X056 | CO560 | 3.55 | 56 | 0.14 | 2.205 |
3.55X058 | CO580 | 3.55 | 58 | 0.14 | 2.283 |
5.30X037.5 | D0375 | 5.3 | 37.5 | 0.209 | 1.476 |
5.30X038.7 | D0387 | 5.3 | 38.7 | 0.209 | 1.524 |
5.30X040 | D0400 | 5.3 | 40 | 0.209 | 1.575 |
5.30X041.2 | D0412 | 5.3 | 41.2 | 0.209 | 1.622 |
5.30X042.5 | D0425 | 5.3 | 42.5 | 0.209 | 1.673 |
5.30X043.7 | D0437 | 5.3 | 43.7 | 0.209 | 1.72 |
5.30X045 | D0450 | 5.3 | 45 | 0.209 | 1.772 |
5.30X046.2 | D0462 | 5.3 | 46.2 | 0.209 | 1.819 |
5.30X047.5 | D0475 | 5.3 | 47.5 | 0.209 | 1.87 |
5.30X048.7 | D0487 | 5.3 | 48.7 | 0.209 | 1.917 |
5.30X050 | D0500 | 5.3 | 50 | 0.209 | 1.969 |
5.30X051.5 | D0515 | 5.3 | 51.5 | 0.209 | 2.028 |
5.30X053 | D0530 | 5.3 | 53 | 0.209 | 2.087 |
5.30X054.5 | D0545 | 5.3 | 54.5 | 0.209 | 2.146 |
5.30X056 | D0560 | 5.3 | 56 | 0.209 | 2.205 |
5.30X058 | D0580 | 5.3 | 58 | 0.209 | 2.283 |
5.30X060 | D0600 | 5.3 | 60 | 0.209 | 2.362 |
5.30X061.5 | D0615 | 5.3 | 61.5 | 0.209 | 2.421 |
5.30X063 | D0630 | 5.3 | 63 | 0.209 | 2.48 |
5.30X065 | D0650 | 5.3 | 65 | 0.209 | 2.559 |
5.30X067 | D0670 | 5.3 | 67 | 0.209 | 2.638 |
5.30X069 | D0690 | 5.3 | 69 | 0.209 | 2.717 |
5.30X071 | D0710 | 5.3 | 71 | 0.209 | 2.795 |
5.30X073 | D0730 | 5.3 | 73 | 0.209 | 2.874 |
5.30X075 | D0750 | 5.3 | 75 | 0.209 | 2.953 |
5.30X077.5 | D0775 | 5.3 | 77.5 | 0.209 | 3.051 |
5.30X080 | D0800 | 5.3 | 80 | 0.209 | 3.15 |
5.30X082.5 | D0825 | 5.3 | 82.5 | 0.209 | 3.248 |
5.30X085 | D0850 | 5.3 | 85 | 0.209 | 3.346 |
5.30X087.5 | D0875 | 5.3 | 87.5 | 0.209 | 3.445 |
5.30X090 | D0900 | 5.3 | 90 | 0.209 | 3.543 |
5.30X092.5 | D0925 | 5.3 | 92.5 | 0.209 | 3.642 |
5.30X095 | D0950 | 5.3 | 95 | 0.209 | 3.74 |
5.30X097.5 | D0975 | 5.3 | 97.5 | 0.209 | 3.839 |
5.30X100 | D1000 | 5.3 | 100 | 0.209 | 3.937 |
5.30X103 | D1030 | 5.3 | 103 | 0.209 | 4.055 |
5.30X106 | D1060 | 5.3 | 106 | 0.209 | 4.173 |
5.30X109 | D1090 | 5.3 | 109 | 0.209 | 4.291 |
5.30X112 | D1120 | 5.3 | 112 | 0.209 | 4.409 |
5.30X115 | D1150 | 5.3 | 115 | 0.209 | 4.528 |
5.30X118 | D1180 | 5.3 | 118 | 0.209 | 4.646 |
5.30X122 | D1220 | 5.3 | 122 | 0.209 | 4.803 |
5.30X125 | D1250 | 5.3 | 125 | 0.209 | 4.921 |
5.30X128 | D1280 | 5.3 | 128 | 0.209 | 5.039 |
5.30X132 | D1320 | 5.3 | 132 | 0.209 | 5.197 |
5.30X136 | D1360 | 5.3 | 136 | 0.209 | 5.354 |
5.30X140 | D1400 | 5.3 | 140 | 0.209 | 5.512 |
5.30X145 | D1450 | 5.3 | 145 | 0.209 | 5.709 |
5.30X150 | D1500 | 5.3 | 150 | 0.209 | 5.906 |
5.30X155 | D1550 | 5.3 | 155 | 0.209 | 6.102 |
5.30X160 | D1600 | 5.3 | 160 | 0.209 | 6.299 |
5.30X165 | D1650 | 5.3 | 165 | 0.209 | 6.496 |
5.30X170 | D1700 | 5.3 | 170 | 0.209 | 6.693 |
5.30X175 | D1750 | 5.3 | 175 | 0.209 | 6.89 |
5.30X180 | D1800 | 5.3 | 180 | 0.209 | 7.087 |
5.30X185 | D1850 | 5.3 | 185 | 0.209 | 7.283 |
5.30X190 | D1900 | 5.3 | 190 | 0.209 | 7.48 |
5.30X195 | D1950 | 5.3 | 195 | 0.209 | 7.677 |
5.30X200 | D2000 | 5.3 | 200 | 0.209 | 7.874 |
7.00X109 | E1090 | 7 | 109 | 0.276 | 4.291 |
7.00X112 | E1120 | 7 | 112 | 0.276 | 4.409 |
7.00X115 | E1150 | 7 | 115 | 0.276 | 4.528 |
7.00X118 | E1180 | 7 | 118 | 0.276 | 4.646 |
7.00X122 | E1220 | 7 | 122 | 0.276 | 4.803 |
7.00X125 | E1250 | 7 | 125 | 0.276 | 4.921 |
7.00X128 | E1280 | 7 | 128 | 0.276 | 5.039 |
7.00X132 | E1320 | 7 | 132 | 0.276 | 5.197 |
7.00X136 | E1360 | 7 | 136 | 0.276 | 5.354 |
7.00X140 | E1400 | 7 | 140 | 0.276 | 5.512 |
7.00X145 | E1450 | 7 | 145 | 0.276 | 5.709 |
7.00X150 | E1500 | 7 | 150 | 0.276 | 5.906 |
7.00X155 | E1550 | 7 | 155 | 0.276 | 6.102 |
7.00X160 | E1600 | 7 | 160 | 0.276 | 6.299 |
7.00X165 | E1650 | 7 | 165 | 0.276 | 6.496 |
7.00X170 | E1700 | 7 | 170 | 0.276 | 6.693 |
7.00X175 | E1750 | 7 | 175 | 0.276 | 6.89 |
7.00X180 | E1800 | 7 | 180 | 0.276 | 7.087 |
7.00X185 | E1850 | 7 | 185 | 0.276 | 7.283 |
7.00X190 | E1900 | 7 | 190 | 0.276 | 7.48 |
7.00X195 | E1950 | 7 | 195 | 0.276 | 7.677 |
7.00X200 | E2000 | 7 | 200 | 0.276 | 7.874 |
7.00X206 | E2060 | 7 | 206 | 0.276 | 8.11 |
7.00X212 | E2120 | 7 | 212 | 0.276 | 8.346 |
7.00X218 | E2180 | 7 | 218 | 0.276 | 8.583 |
7.00X224 | E2240 | 7 | 224 | 0.276 | 8.819 |
7.00X230 | E2300 | 7 | 230 | 0.276 | 9.055 |
7.00X236 | E2360 | 7 | 236 | 0.276 | 9.291 |
7.00X243 | E2430 | 7 | 243 | 0.276 | 9.567 |
7.00X250 | E2500 | 7 | 250 | 0.276 | 9.843 |
7.00X258 | E2580 | 7 | 258 | 0.276 | 10.157 |
7.00X265 | E2650 | 7 | 265 | 0.276 | 10.433 |
7.00X272 | E2720 | 7 | 272 | 0.276 | 10.709 |
7.00X280 | E2800 | 7 | 280 | 0.276 | 11.024 |
7.00X290 | E2900 | 7 | 290 | 0.276 | 11.417 |
7.00X300 | E3000 | 7 | 300 | 0.276 | 11.811 |
7.00X307 | E3070 | 7 | 307 | 0.276 | 12.087 |
7.00X315 | E3150 | 7 | 315 | 0.276 | 12.402 |
7.00X325 | E3250 | 7 | 325 | 0.276 | 12.795 |
7.00X335 | E3350 | 7 | 335 | 0.276 | 13.189 |
