Chemical Compatibility
Metric Tolerances (mm)
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | B | C | A | A | D | C | C | B | D | C |
Acetamide | D | D | A | A | A | B | B | B | B | A |
Acetic Acid, Glacial | B | B | B | A | C | D | C | B | C | C |
Acetic Acid, 30% | B | B | B | A | B | A | B | A | B | A |
Acetic Anhydride | B | B | B | B | C | B | A | C | D | D |
Acetone | C | C | A | A | D | C | B | C | D | D |
Acetophenone | D | D | A | A | D | D | D | D | D | D |
Acetyl Chloride | D | D | D | D | D | D | D | C | A | A |
Acetylene | B | B | A | A | A | B | B | B | A | A |
Acrlylonitrile | D | D | D | D | D | D | C | D | C | D |
Adipic Acid | A | A | A | A | A | A | * | A | A | |
Alkazene (Dibromoethylbenzene) | D | D | D | D | D | D | D | D | B | B |
Alum-NH3-Cr-K (Aqueous) | A | A | A | A | A | A | A | A | D | * |
Aluminum Acetate (Aqueous) | A | B | A | A | B | B | A | D | D | D |
Aluminum Chloride (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Aluminum Fluoride (Aqueous) | B | A | A | A | A | A | A | B | A | A |
Aluminum Nitrate (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Aluminum Phosphate (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Aluminum Sulfate (Aqueous) | A | A | A | A | A | A | A | A | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Ammonia Anhydrous | D | D | A | A | B | A | B | C | D | D |
Ammonia Gas (cold) | A | A | A | A | A | A | A | A | D | D |
Ammonia Gas (hot) | D | D | B | B | D | B | B | A | D | D |
Ammonium Carbonate (Aqueous) | A | A | A | * | D | A | * | * | A | A |
Ammonium Chloride (Aqueous) | A | A | A | A | A | A | A | A | A | |
Ammonium Hydroxide (conc.) | D | D | A | A | D | A | A | A | B | A |
Ammonium Nitrate (Aqueous) | C | B | A | A | A | A | A | * | A | A |
Ammonium Nitrite (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Ammonium Persulfate (Aqueous) | A | D | A | A | D | A | A | * | A | A |
Ammonium Phosphate (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Ammonium Sulfate (Aqueous) | A | A | A | A | A | A | A | * | B | A |
Amyl Acetate (Banana Oil) | D | D | C | C | D | D | D | D | D | D |
Amyl Alcohol | B | B | A | A | B | B | A | D | B | A |
Amyl Borate | D | D | D | D | A | A | A | * | A | A |
Amyl Chloronapthalene | D | D | D | D | D | D | D | D | A | A |
Amyl Napthalene | D | D | D | D | D | D | D | D | A | A |
Aniline | D | D | A | A | D | D | C | D | C | A |
Aniline Dyes | B | B | B | A | D | B | B | C | B | A |
Aniline Hydrochloride | B | D | B | B | B | D | D | D | B | A |
Animal Fats | D | D | B | B | A | B | B | B | A | A |
Ansul Ether (Anesthetics) | D | D | C | C | C | D | D | D | D | D |
Aqua Regia | D | D | D | C | D | D | A | D | B | A |
Aroclor, 1248 | D | D | C | C | C | D | A | B | A | A |
Aroclor, 1254 | D | D | D | C | D | D | D | C | A | A |
Aroclor, 1260 | A | A | A | A | A | A | A | B | A | A |
Arsenic Acid | B | A | A | A | A | A | A | A | A | A |
Arsenic Trichloride (Aqueous) | D | D | C | C | A | A | * | * | D | D |
Askarel | D | D | D | D | B | D | D | D | A | A |
Asphalt | D | D | D | D | B | B | B | D | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Banana Oil (Amyl Acetate) | D | D | C | C | D | D | D | D | D | D |
Barium Chloride (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Barium Hydroxide (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Barium Sulfate (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Barium Sulfide (Aqueous) | A | B | A | A | A | A | A | A | A | A |
Beer | A | A | A | A | A | A | A | A | A | A |
Beet Sugar Liqours | A | A | A | A | A | B | A | A | A | A |
Benzaldehyde | D | D | A | A | D | D | A | B | D | D |
Benzene | D | D | D | D | D | D | D | D | A | A |
Benzene Sulfonic Acid (Nitrobenzine) (Pet Ether) | D | D | D | C | D | B | A | D | A | A |
Benzine (Ligroin) | D | D | D | D | A | B | C | D | A | A |
Benzoic Acid | D | D | D | C | C | D | D | C | A | A |
Benzoyl Chloride | D | D | D | D | D | D | D | * | B | A |
Benzyl Alcohol | D | D | A | A | D | B | B | B | A | A |
Benzyl Benzoate | D | D | B | B | D | D | D | * | A | A |
Benzyl Chloride | D | D | D | D | D | D | D | D | A | A |
Biphenyl (Diphenyl) (Phenylbenzene) | D | D | D | D | D | D | D | D | A | A |
Blast Furnace Gas | D | D | D | D | D | D | D | A | A | A |
Bleach Solutions | D | D | A | A | D | D | A | B | A | A |
Borax | B | B | A | A | B | A | A | B | A | A |
Bordeaux Mixture | B | B | A | A | B | B | A | B | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Brine | A | A | A | A | A | A | A | A | A | A |
Bromine-Anydrous | D | D | D | D | D | D | D | D | A | A |
Bromine Trifluoride | D | D | D | D | D | D | D | D | D | D |
Bromine Water | D | D | C | B | D | D | A | D | A | A |
Bromobenzene | D | D | D | D | D | D | D | D | A | A |
Bunker Oil | D | D | D | D | A | D | D | B | A | A |
Butadiene | D | D | D | C | D | D | C | D | A | A |
Butter (Animal Fat) | D | D | B | A | A | B | B | B | A | A |
Butyl Acetate | D | D | C | C | D | D | D | D | D | D |
Butyl Acetate Ricinoleate | D | D | A | A | C | B | B | * | A | A |
Butyl Acrylate | D | D | D | D | D | D | D | * | D | D |
Butyl Alcohol | A | A | B | B | A | A | A | B | A | A |
Butyl Amine | D | D | C | B | C | D | D | D | D | D |
Butyl Benzoate | C | B | B | B | D | D | D | * | A | A |
Butyl Carbitol | D | D | A | A | D | C | B | D | C | B |
Butyl Cellosolve | D | D | A | A | C | C | B | * | D | D |
Butyl Oleate | D | D | B | B | D | D | D | * | A | A |
Butyl Stearate | D | D | C | C | B | D | D | * | A | A |
Butylene | D | D | D | D | B | C | D | D | A | A |
Butyraldehyde | D | D | B | B | D | C | D | D | D | D |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Calcium Acetate (Aqueous) | A | D | A | A | B | B | B | D | D | D |
Calcium Bisulfite (Aqueous) | D | D | D | D | D | A | A | A | A | A |
Calcium Chloride (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Calcium Hydroxide (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Calcium Hypochlorite (Aqueous) | C | C | A | A | B | C | A | B | A | A |
Calcium Nitrate (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Calcium Sulfide (Aqueous) | B | B | A | A | A | A | A | B | A | A |
Cane Sugar Liqours | A | A | A | A | A | A | A | A | A | A |
Carbamate | D | D | B | B | C | B | B | * | A | A |
Carbitol | B | B | B | B | B | B | B | B | B | B |
Carbolic Acid (Phenol) | D | D | B | B | D | C | D | D | A | A |
Carbon Bisulfide | D | D | D | D | C | D | D | D | A | A |
Carbon Dioxide | B | B | B | B | A | B | B | B | A | A |
Carbonic Acid | A | B | A | A | B | A | A | A | A | A |
Carbon Monoxide | B | B | A | A | A | B | B | A | A | A |
Carbon Tetrachloride | D | D | D | D | C | D | D | D | A | A |
Castor Oil | A | A | B | B | A | A | B | A | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Cellosolve | D | D | B | B | D | D | D | D | C | D |
Cellosolve Acetate | D | D | B | B | D | D | D | D | D | D |
Cellulube (Fryquel) | D | D | A | A | D | D | D | A | A | A |
China Wood Oil (Tung Oil) | D | D | C | C | A | B | C | D | A | A |
Chlorine (Dry) | D | D | D | D | D | C | B | D | A | A |
Chlorine (Wet) | D | D | C | C | D | C | C | D | B | A |
Chlorine Dioxide | D | D | C | C | D | D | C | * | A | A |
Chlorine Trifluoride | D | D | D | D | D | D | D | D | D | D |
Chloroacetic Acid | D | D | B | A | D | D | A | * | D | C |
Chloroacetone | D | D | B | A | D | C | C | D | D | C |
Cholorobenzene | D | D | D | D | D | D | D | D | A | A |
Chlorobromomethane | D | D | B | B | D | D | D | D | A | A |
Chlorobutadiene | D | D | D | D | D | D | D | D | A | A |
Chlorododecane | D | D | D | D | D | D | D | D | A | A |
Chloroform | D | D | D | D | D | D | D | D | A | A |
O-Chloronapthalene | D | D | D | D | D | D | D | D | A | A |
1-Chloro-1-Nitro Ethane | D | D | D | D | D | D | D | D | D | D |
Chlorosulfonic Acid | D | D | D | D | D | D | D | D | D | D |
Chlorotoluene | D | D | D | D | D | D | D | D | A | A |
Chlorox (Sodium Hypochlorite NAOCl) | D | D | B | B | B | A | B | B | A | A |
Chrome Plating Solutions | D | D | B | B | D | D | D | B | A | A |
Chromic Acid | D | D | C | C | D | C | B | C | A | A |
Citric Acid | A | A | A | A | A | A | A | A | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Coal Tar (Creosote) | D | D | D | D | A | B | D | D | A | A |
Cobalt Chloride (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Cocoanut Oil | D | D | C | C | A | B | C | A | A | A |
Cod Liver Oil | D | D | A | A | A | B | B | B | A | A |
Coke Oven Gas | D | D | D | D | D | D | C | B | A | A |
Copper Acetate (Aqueous) | A | D | A | A | B | B | B | D | D | D |
Copper Chloride (Aqueous) | A | A | A | A | A | B | B | A | A | A |
Copper Cyanide (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Copper Sulfate (Aqueous) | B | B | B | A | A | A | A | A | A | A |
Corn Oil | D | D | C | C | A | C | B | A | A | A |
Cottonseed Oil | D | D | C | B | A | B | B | A | A | A |
Creosote (Coal Tar) | D | D | D | D | A | B | D | D | A | A |
Cresol | D | D | D | D | D | C | D | D | A | A |
Cresylic Acid | D | D | D | D | D | C | D | D | A | A |
Cumene | D | D | D | D | D | D | D | D | A | A |
Cyclohexane | D | D | D | D | A | C | D | D | A | A |
Cyclohexanol | D | D | D | C | C | A | B | D | A | A |
Cyclohexanone | D | D | B | B | D | D | D | D | D | D |
P-Cymene | D | D | D | D | D | D | D | D | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Decalin | D | D | D | D | D | D | D | D | A | A |
Decane | D | D | D | D | A | D | C | B | A | A |
Denatured Alcohol | A | A | A | A | A | A | A | A | A | A |
Detergent Solutions | B | B | A | A | A | B | B | A | A | A |
Developing Fluids | A | B | B | B | A | A | A | A | A | A |
Diacetone | D | D | A | A | D | D | D | D | D | C |
Diacetone Alcohol | D | D | A | A | D | B | B | B | D | C |
Dibenzyl Ether | D | D | B | B | D | C | D | * | D | D |
Dibenzyl Sebecate | D | D | B | B | D | D | D | C | B | A |
Dibromoethylbenzene | D | D | D | D | D | D | D | D | B | A |
Dibutyl Amine | D | D | D | C | D | D | D | C | D | D |
Dibutyl Ether | D | D | C | C | D | C | D | D | C | C |
Dibutyl Phthalate | D | D | C | B | D | D | D | B | C | A |
Dibutyl Sebecate | D | D | B | B | D | D | D | B | B | A |
O-Dichlorobenzene | D | D | D | D | D | D | D | D | A | A |
Dichloro-Isopropyl Ether | D | D | D | C | D | D | D | D | C | C |
Dicyclohexylamine | D | D | D | D | C | D | D | D | D | |
Diesel Oil | D | D | D | D | A | C | C | D | A | A |
Diethylamine | B | B | B | B | B | B | C | B | D | D |
Diethyl Benzene | D | D | D | D | D | D | D | D | A | A |
Diethyl Ether | D | D | D | D | D | C | C | D | D | D |
Diethylene Glycol | A | A | A | A | A | A | A | B | A | A |
Diethyl Sebecate | D | D | B | B | B | D | B | B | B | A |
Diisobutylene | D | D | D | D | B | D | D | D | A | A |
Diisopropyl Benzene | D | D | D | D | D | D | D | * | A | A |
Diisopropyl Ketone | D | D | A | A | D | D | D | D | D | D |
Diisopropylidene Acetone (Phorone) | D | D | C | C | D | D | D | D | D | D |
Dimethyl Aniline (Xylidine) | C | C | C | B | C | C | D | D | D | D |
Dimethyl Ether (Methyl Ether) | D | D | D | D | A | C | C | A | D | D |
Dimethyl Formamide | D | D | B | B | B | C | D | B | D | D |
Dimethyl Phthalate | D | D | B | B | D | D | D | * | B | A |
Dinitrotoluene | D | D | D | D | D | D | D | D | D | D |
Dioctyl Phtalate | D | D | B | B | C | D | D | C | B | A |
Dioctyl Sebecate | D | D | B | B | D | D | D | C | B | A |
Dioxane | D | D | B | B | D | D | D | D | D | D |
Dioxolane | D | D | C | B | D | D | D | D | D | D |
Dipentene | D | D | D | D | B | D | D | D | A | A |
Diphenyl (Biphenyl) (Phenylbenzene) | D | D | D | D | D | D | D | D | A | A |
Diphenyl Oxides | D | D | D | D | D | D | D | C | A | A |
Dowtherm Oil | D | D | D | D | D | D | D | C | A | A |
Dry Cleaning Fluids | D | D | D | D | C | D | D | D | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Epichlorohydrin | D | D | B | B | D | D | D | D | D | D |
Ethane | D | D | D | D | A | B | B | D | A | A |
Ethanolamine | B | B | B | B | B | B | C | B | D | D |
Ethyl Acetate | D | D | B | B | D | C | D | B | D | D |
Ethyl Acetoacetate | C | C | B | B | D | C | D | B | D | D |
Ethyl Acrylate | D | D | B | B | D | D | D | B | D | D |
Ethyl Alcohol | A | A | A | A | A | A | A | A | B | A |
Ethyl Benzene | D | D | D | D | D | D | D | D | A | A |
Ethyl Benzoate | A | A | A | A | D | D | D | D | A | A |
Ethyl Cellosolve | D | D | D | D | D | D | D | D | D | D |
Ethyl Cellulose | B | B | B | B | B | B | B | C | D | D |
Ethyl Chloride | D | D | D | C | A | D | D | D | A | A |
Ethyl Chlorocarbonate | D | D | C | B | D | D | D | D | A | A |
Ethyl Chloroformate | D | D | C | B | D | D | D | D | D | D |
Ethyl Ether | D | D | C | C | C | C | D | D | D | D |
Ethyl Formate | D | D | B | B | D | B | B | * | A | A |
Ethyl Mercaptan | D | D | D | C | D | C | B | C | B | A |
Ethyl Oxalate | A | A | A | A | D | C | D | D | A | A |
Ethyl Pentachlorobenzene | D | D | D | D | D | D | D | D | A | A |
Ethyl Silicate | B | B | A | A | A | A | B | * | A | A |
Ethylene | C | C | B | B | A | C | * | * | A | A |
Ethylene Chloride | D | D | C | C | D | D | D | D | B | A |
Ethylene Chlorohydrin | B | B | B | B | D | B | B | C | A | A |
Ethylene Diamine | A | B | A | A | A | A | B | A | D | D |
Ethylene Dichloride | D | D | C | C | D | D | D | D | A | A |
Ethylene Glycol | A | A | A | A | A | A | A | A | A | A |
Ethylene Oxide | D | D | C | C | D | D | D | D | D | D |
Ethylene Trichloride | D | D | C | C | D | D | D | D | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Fatty Acids | D | D | C | C | B | B | B | C | A | A |
Ferric Chloride (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Ferric Nitrate (Aqueous) | A | A | A | A | A | A | A | C | A | A |
Ferric Sulfate (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Fish Oil | D | D | D | D | A | D | * | A | A | A |
Fluorinated Cyclic Ethers | D | D | A | A | * | D | * | * | * | * |
Fluorine (Liquid) | D | D | D | D | D | D | * | D | B | B |
Fluorobenzene | D | D | D | D | D | D | * | D | A | A |
Fluoroboric Acid | A | A | A | A | A | A | A | * | * | * |
Fluorocarbon Oils | B | B | A | A | B | * | * | * | * | |
Fluorolube | B | C | A | A | A | B | A | A | B | A |
Fluorosilicic Acid (Hydrofluosilicic Acid) | B | C | B | B | A | B | A | D | A | A |
Formaldehyde (RT) | B | B | A | A | C | B | A | B | D | D |
Formic Acid | B | A | A | A | B | A | A | B | C | D |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Freon 11 | D | D | D | D | B | C | A | D | A | A |
Freon 12 | B | A | B | B | A | A | A | D | B | A |
Freon 13 | A | A | A | A | A | A | A | D | A | A |
Freon 21 | D | D | D | D | D | D | D | D | D | D |
Freon 22 | B | A | A | A | D | A | A | D | D | D |
Freon 31 | B | B | A | A | D | B | B | * | D | D |
Freon 32 | A | A | A | A | A | A | A | * | D | D |
Freon 112 | D | C | D | D | B | C | B | D | A | A |
Freon 113 | C | B | D | C | A | A | A | D | B | A |
Freon 114 | A | A | A | A | A | A | A | D | B | A |
Freon 115 | A | A | A | A | A | A | A | * | B | A |
Freon 142b | B | B | A | B | A | A | A | * | D | D |
Freon 152b | A | A | A | A | A | A | C | * | D | D |
Freon 218 | A | A | A | A | A | A | A | * | A | A |
Freon C316 | A | A | A | A | A | A | A | * | B | A |
Freon C318 | A | A | A | A | A | A | A | * | B | A |
Freon 13B1 | A | A | A | A | A | A | A | D | A | A |
Freon 114B2 | D | C | D | D | B | C | A | D | B | A |
Freon 502 | A | A | A | A | B | A | * | * | B | A |
Freon TF | D | C | D | D | A | A | A | D | B | A |
Freon T-WD602 | D | C | B | B | B | B | B | D | A | A |
Freon TMC | D | D | C | C | B | C | B | C | A | A |
Freon T-P35 | A | A | A | A | A | A | A | A | A | A |
Freon TA | C | C | B | B | A | B | A | C | D | C |
Freon TC | D | C | B | B | A | A | A | D | A | A |
Freon MF | D | D | D | D | A | C | B | D | B | A |
Freon BF | D | D | D | D | B | C | B | D | A | A |
Fuel Oil | D | D | D | D | A | B | B | D | A | A |
Fumaric Acid | C | C | D | D | A | B | B | B | A | A |
Furan, Furfuran | D | D | D | C | D | D | D | * | D | D |
Furfural | D | D | B | B | D | C | C | D | D | D |
Fyquel (Cellulube) | D | D | A | A | D | D | D | A | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Gallic Acid | A | B | B | B | B | B | B | * | A | A |
Gasoline | D | D | D | D | B | C | C | D | A | A |
Gelatin | A | A | A | A | A | A | A | A | A | A |
GlauberÂ’s Salt (Aqueous) | B | D | B | B | D | B | B | * | A | A |
Glucose | A | A | A | A | A | A | A | A | A | A |
Glue | B | B | B | A | A | A | A | A | A | A |
Glycerin | A | A | A | A | A | A | A | A | A | A |
Glycols | A | A | A | A | A | A | A | A | A | A |
Green Sulfate Liquor | B | B | A | A | B | B | B | A | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Halowax Oil | D | D | D | D | D | D | D | D | A | A |
N-Hexaldehyde | D | D | B | A | D | A | C | B | D | D |
Hexane | D | D | D | D | A | B | B | D | A | A |
N-Hexene-1 | D | D | D | D | B | B | B | D | A | A |
Hexyl Alcohol | B | B | C | C | A | B | B | B | A | A |
Hydrazine | A | A | A | A | B | B | B | C | D | D |
Hydraulic Oil (Petroleum) | D | D | D | D | A | B | B | C | A | A |
Hydrobromic Acid | A | D | A | A | D | D | A | D | A | A |
Hydrobromic Acid 40% | A | D | A | A | D | B | A | D | A | A |
Hydrochloric Acid (Cold) 37% | B | B | A | A | C | B | A | C | A | A |
Hydrochloric Acid (Hot) 37% | D | D | C | C | D | D | D | D | B | A |
Hydrocyanic Acid | B | B | A | A | B | B | A | C | A | A |
Hydrofluoric Acid (Conc.) Cold | D | D | C | C | D | D | A | D | A | A |
Hydrofluoric Acid (Conc.) Hot | D | D | D | D | D | D | C | D | D | D |
Hydrofluoric Acid- Anhydrous | D | D | C | C | D | D | A | D | D | D |
Hydrofluosilicic Acid (Fluosilicic Acid) | B | C | B | B | A | B | A | D | A | A |
Hydrogen Gas | B | A | A | A | A | A | A | C | A | A |
Hydrogen Peroxide (90%) | D | D | C | B | D | D | A | B | B | A |
Hydrogen Sulfide (Wet) Cold | D | D | A | A | D | B | B | C | D | C |
Hydrogen Sulfide (Wet) Hot | D | D | A | A | D | C | C | C | D | C |
Hydroquinone | B | D | B | B | C | D | D | * | B | A |
Hypochlorous Acid | B | D | B | B | D | D | D | * | A | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Iodine Pentafluoride | D | D | D | D | D | D | D | D | D | D |
Iodoform | D | D | D | D | * | D | * | * | C | B |
Isobutyl Alcohol | A | B | A | A | B | A | A | A | A | A |
Isooctane | D | D | D | D | A | B | B | D | A | A |
Isophorone | D | D | C | C | D | D | D | D | D | D |
Isopropyl Acetate | D | D | B | B | D | D | D | D | D | D |
Isopropyl Alcohol | A | B | A | A | B | B | A | A | A | A |
Isopropyl Chloride | D | D | D | D | D | D | D | D | A | A |
Isopropyl Ether | D | D | D | D | B | C | C | D | D | D |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Kerosene | D | D | D | D | A | B | C | D | A | A |
Lacquers | D | D | D | D | D | D | D | D | D | B |
Lacquer Solvents | D | D | D | D | D | D | D | D | D | D |
Lactic Acid (Cold) | A | A | A | A | A | A | A | A | A | A |
Lactic Acid (Hot) | D | D | D | D | D | D | C | B | A | A |
Lard | D | D | B | B | A | B | D | B | A | A |
Lavendar Oil | D | D | D | D | B | D | D | D | A | A |
Lead Acetate (Aqueous) | A | D | A | A | B | B | D | D | D | D |
Lead Nitrate (Aqueous) | A | A | A | A | A | A | A | B | A | A |
Lead Sulfamate (Aqueous) | B | B | A | A | B | A | A | B | A | A |
Ligroin (Benzine) (Nitrobenzine) | D | D | D | D | A | B | C | B | A | A |
Lime Bleach | A | B | A | A | A | B | B | B | A | A |
Lime Sulfur | D | D | A | A | D | A | A | A | A | A |
Lindol (Hydraulic Fluid) | D | D | A | A | D | D | D | C | B | A |
Linoleic Acid | D | D | D | D | B | D | D | B | B | A |
Linseed Oil | D | D | C | C | A | B | B | A | A | A |
Liquefied Petroleum Gas | D | D | D | D | A | B | B | C | A | A |
Lubricating Oils (Petroleum) | D | D | D | D | A | B | B | D | A | A |
Lye | B | B | A | A | B | B | A | B | B | A |
A – Recommended B – Minor to Moderate Effect C – Moderate to Severe Effect D – Not Recommended * Insuffient Data |
||||||||||
Chemical | Natural Rubber, Isoprene (NR, IR) | Styrene, Butadiene (SBR, BR) | Butyl (IIR) | EPDM, EPM | Nitrile (NBR) | Neoprene (CR) | Hypalon (CSM) | Silicone (SI, VMQ) | Viton, Fluoroelastomer (FKM) | Viton B Fluoroelastomer (FKM) |
Magnesium Chloride (Aqueous) | A | A | A | A | A | A | A | A | A | A |
Magnesium Hydroxide (Aqueous) | B | B | A | A | B | A | A | * | A | A |
