Skip to content

SMS 1586 Metric O-Rings

SMS 1586 Metric O-Rings

SMS 1586 refers to Swedish Mechanical Standard for o-rings (Sveriges Mekanstandardisering). In this standard, O-Rings are simply identified by ID and C/S, similar to DIN 3771. Additionally, all SMS 1586 O-Rings are classified into two groups. The first group, intended for dynamic and static installations is indicated in our table by the letter D. The second group, intended mainly for static applications, is indicated with an S.
For a complete listing of all metric o-ring sizes, visit our Metric O-Ring Cross Reference Table.

SMS 1586 Size Chart

Global Part#ReferenceC/S (MM)I.D. (MM)C/S (Inch)I.D. (Inch)
2.40X003.3D 3.3 x 2.42.43.30.0940.13
2.40X004.3D 4.3 x 2.42.44.30.0940.169
2.40X005.3D 5.3 x 2.42.45.30.0940.209
2.40X006.3D 6.3 x 2.42.46.30.0940.248
2.40X007.3D 7.3 x 2.42.47.30.0940.287
2.40X008.3D 8.3 x 2.42.48.30.0940.327
2.40X009.3D 9.3 x 2.42.49.30.0940.366
2.40X010.3D 10.3 x 2.42.410.30.0940.406
2.40X011.3D 11.3 x 2.42.411.30.0940.445
2.40X012.3D 12.3 x 2.42.412.30.0940.484
2.40X013.3D 13.3 x 2.42.413.30.0940.524
2.40X014.3D 14.3 x 2.42.414.30.0940.563
2.40X015.3D 15.3 x 2.42.415.30.0940.602
2.40X016.3D 16.3 x 2.42.416.30.0940.642
2.40X017.3D 17.3 x 2.42.417.30.0940.681
3.00X019.2D 19.2 x 3319.20.1180.756
3.00X022.2D 22.2 x 3322.20.1180.874
3.00X024.2D 24.2 x 3324.20.1180.953
3.00X026.2D 26.2 x 3326.20.1181.031
3.00X029.2D 29.2 x 3329.20.1181.15
3.00X032.2D 32.2 x 3332.20.1181.268
3.00X034.2D 34.2 x 3334.20.1181.346
3.00X036.2D 36.2 x 3336.20.1181.425
3.00X039.2D 39.2 x 3339.20.1181.543
3.00X042.2D 42.2 x 3342.20.1181.661
3.00X044.2D 44.2 x 3344.20.1181.74
5.70X044.2D 44.2 x 5.75.744.20.2241.74
5.70X049.2D 49.2 x 5.75.749.20.2241.937
5.70X049.3D 49.3 x 5.75.749.30.2241.941
5.70X054.2D 54.2 x 5.75.754.20.2242.134
5.70X059.2D 59.2 x 5.75.759.20.2242.331
5.70X064.2D 64.2 x 5.75.764.20.2242.528
5.70X069.2D 69.2 x 5.75.769.20.2242.724
5.70X074.2D 74.2 x 5.75.774.20.2242.921
5.70X079.2D 79.2 x 5.75.779.20.2243.118
5.70X084.1D 84.1 x 5.75.784.10.2243.311
5.70X089.1D 89.1 x 5.75.789.10.2243.508
5.70X094.1D 94.1 x 5.75.794.10.2243.705
5.70X099.1D 99.1 x 5.75.799.10.2243.902
5.70X104.1D 104.1 x 5.75.7104.10.2244.098
5.70X109.1D 109.1 x 5.75.7109.10.2244.295
5.70X114.3D 114.3 x 5.75.7114.30.2244.5
5.70X119.3D 119.3 x 5.75.7119.30.2244.697
5.70X124.3D 124.3 x 5.75.7124.30.2244.894
5.70X129.3D 129.3 x 5.75.7129.30.2245.091
5.70X134.3D 134.3 x 5.75.7134.30.2245.287
5.70X139.3D 139.3 x 5.75.7139.30.2245.484
5.70X144.3D 144.3 x 5.75.7144.30.2245.681
8.40X144.1D 144.1 x 8.48.4144.10.3315.673
8.40X149.1D 149.1 x 8.48.4149.10.3315.87
8.40X154.1D 154.1 x 8.48.4154.10.3316.067
8.40X159.1D 159.1 x 8.48.4159.10.3316.264
8.40X164.1D 164.1 x 8.48.4164.10.3316.461
8.40X169.1D 169.1 x 8.48.4169.10.3316.657
8.40X174.1D 174.1 x 8.48.4174.10.3316.854
8.40X179.1D 179.1 x 8.48.4179.10.3317.051
8.40X184.1D 184.1 x 8.48.4184.10.3317.248
8.40X189.1D 189.1 x 8.48.4189.10.3317.445
8.40X194.1D 194.1 x 8.48.4194.10.3317.642
8.40X199.1D 199.1 x 8.48.4199.10.3317.839
8.40X209.1D 209.1 x 8.48.4209.10.3318.232
8.40X219.1D 219.1 x 8.48.4219.10.3318.626
8.40X229.1D 229.1 x 8.48.4229.10.3319.02
8.40X239.1D 239.1 x 8.48.4239.10.3319.413
8.40X249.1D 249.1 x 8.48.4249.10.3319.807
1.60X003.1S 3.1 x 1.61.63.10.0630.122
1.60X004.1S 4.1 x 1.61.64.10.0630.161
1.60X005.1S 5.1 x 1.61.65.10.0630.201
1.60X006.1S 6.1 x 1.61.66.10.0630.24
1.60X007.1S 7.1 x 1.61.67.10.0630.28
1.60X008.1S 8.1 x 1.61.68.10.0630.319
1.60X009.1S 9.1 x 1.61.69.10.0630.358
1.60X010.1S 10.1 x 1.61.610.10.0630.398
1.60X011.1S 11.1 x 1.61.611.10.0630.437
1.60X012.1S 12.1 x 1.61.612.10.0630.476
1.60X013.1S 13.1 x 1.61.613.10.0630.516
1.60X014.1S 14.1 x 1.61.614.10.0630.555
1.60X015.1S 15.1 x 1.61.615.10.0630.594
1.60X016.1S 16.1 x 1.61.616.10.0630.634
1.60X017.1S 17.1 x 1.61.617.10.0630.673
1.60X018.1S 18.1 x 1.61.618.10.0630.713
1.60X019.1S 19.1 x 1.61.619.10.0630.752
1.60X022.1S 22.1 x 1.61.622.10.0630.87
1.60X025.1S 25.1 x 1.61.625.10.0630.988
1.60X027.1S 27.1 x 1.61.627.10.0631.067
1.60X029.1S 29.1 x 1.61.629.10.0631.146
1.60X032.1S 32.1 x 1.61.632.10.0631.264
1.60X035.1S 35.1 x 1.61.635.10.0631.382
1.60X037.1S 37.1 x 1.61.637.10.0631.461
3.00X049.5S 49.5 x 3349.50.1181.949
3.00X054.5S 54.5 x 3354.50.1182.146
3.00X059.5S 59.5 x 3359.50.1182.343
3.00X064.5S 64.5 x 3364.50.1182.539
3.00X069.5S 69.5 x 3369.50.1182.736
3.00X074.5S 74.5 x 3374.50.1182.933
3.00X079.5S 79.5 x 3379.50.1183.13
3.00X084.5S 84.5 x 3384.50.1183.327
3.00X089.5S 89.5 x 3389.50.1183.524
3.00X094.5S 94.5 x 3394.50.1183.72
3.00X099.5S 99.5 x 3399.50.1183.917
3.00X104.5S 104.5 x 33104.50.1184.114
3.00X109.5S 109.5 x 33109.50.1184.311
3.00X114.5S 114.5 x 33114.50.1184.508
3.00X119.5S 119.5 x 33119.50.1184.705
3.00X124.5S 124.5 x 33124.50.1184.902
3.00X129.5S 129.5 x 33129.50.1185.098
3.00X134.5S 134.5 x 33134.50.1185.295
3.00X139.5S 139.5 x 33139.50.1185.492
3.00X144.5S 144.5 x 33144.50.1185.689
5.70X149.3S 149.3 x 5.75.7149.30.2245.878
5.70X154.3S 154.3 x 5.75.7154.30.2246.075
5.70X159.3S 159.3 x 5.75.7159.30.2246.272
5.70X164.3S 164.3 x 5.75.7164.30.2246.469
5.70X169.3S 169.3 x 5.75.7169.30.2246.665
5.70X174.3S 174.3 x 5.75.7174.30.2246.862
5.70X179.3S 179.3 x 5.75.7179.30.2247.059
5.70X184.3S 184.3 x 5.75.7184.30.2247.256
5.70X189.3S 189.3 x 5.75.7189.30.2247.453
5.70X194.3S 194.3 x 5.75.7194.30.2247.65
5.70X199.3S 199.3 x 5.75.7199.30.2247.846
5.70X209.3S 209.3 x 5.75.7209.30.2248.24
5.70X219.3S 219.3 x 5.75.7219.30.2248.634
5.70X229.3S 229.3 x 5.75.7229.30.2249.028
5.70X239.3S 239.3 x 5.75.7239.30.2249.421
5.70X249.3S 249.3 x 5.75.7249.30.2249.815
5.70X259.3S 259.3 x 5.75.7259.30.22410.209
5.70X269.3S 269.3 x 5.75.7269.30.22410.602
5.70X279.3S 279.3 x 5.75.7279.30.22410.996
5.70X289.3S 289.3 x 5.75.7289.30.22411.39
5.70X299.3S 299.3 x 5.75.7299.30.22411.783
5.70X319.3S 319.3 x 5.75.7319.30.22412.571
5.70X339.3S 339.3 x 5.75.7339.30.22413.358
5.70X359.3S 359.3 x 5.75.7359.30.22414.146
5.70X379.3S 379.3 x 5.75.7379.30.22414.933
5.70X399.3S 399.3 x 5.75.7399.30.22415.72
5.70X419.3S 419.3 x 5.75.7419.30.22416.508
5.70X439.3S 439.3 x 5.75.7439.30.22417.295
5.70X459.3S 459.3 x 5.75.7459.30.22418.083
5.70X479.3S 479.3 x 5.75.7479.30.22418.87
5.70X499.3S 499.3 x 5.75.7499.30.22419.657
searchsearchsearchsearchsearchsearch

Request for Quote

Feel free to get in touch with us for all your rubber component-related needs & for discussions around how can we help you as your preferred rubber component manufacturer.

Request for Quote​