SMS 1586 Metric O-Rings
SMS 1586 Metric O-Rings
SMS 1586 refers to Swedish Mechanical Standard for o-rings (Sveriges Mekanstandardisering). In this standard, O-Rings are simply identified by ID and C/S, similar to DIN 3771. Additionally, all SMS 1586 O-Rings are classified into two groups. The first group, intended for dynamic and static installations is indicated in our table by the letter D. The second group, intended mainly for static applications, is indicated with an S.
For a complete listing of all metric o-ring sizes, visit our
Metric O-Ring Cross Reference Table.
SMS 1586 Size Chart
Global Part# | Reference | C/S (MM) | I.D. (MM) | C/S (Inch) | I.D. (Inch) |
---|---|---|---|---|---|
2.40X003.3 | D 3.3 x 2.4 | 2.4 | 3.3 | 0.094 | 0.13 |
2.40X004.3 | D 4.3 x 2.4 | 2.4 | 4.3 | 0.094 | 0.169 |
2.40X005.3 | D 5.3 x 2.4 | 2.4 | 5.3 | 0.094 | 0.209 |
2.40X006.3 | D 6.3 x 2.4 | 2.4 | 6.3 | 0.094 | 0.248 |
2.40X007.3 | D 7.3 x 2.4 | 2.4 | 7.3 | 0.094 | 0.287 |
2.40X008.3 | D 8.3 x 2.4 | 2.4 | 8.3 | 0.094 | 0.327 |
2.40X009.3 | D 9.3 x 2.4 | 2.4 | 9.3 | 0.094 | 0.366 |
2.40X010.3 | D 10.3 x 2.4 | 2.4 | 10.3 | 0.094 | 0.406 |
2.40X011.3 | D 11.3 x 2.4 | 2.4 | 11.3 | 0.094 | 0.445 |
2.40X012.3 | D 12.3 x 2.4 | 2.4 | 12.3 | 0.094 | 0.484 |
2.40X013.3 | D 13.3 x 2.4 | 2.4 | 13.3 | 0.094 | 0.524 |
2.40X014.3 | D 14.3 x 2.4 | 2.4 | 14.3 | 0.094 | 0.563 |
2.40X015.3 | D 15.3 x 2.4 | 2.4 | 15.3 | 0.094 | 0.602 |
2.40X016.3 | D 16.3 x 2.4 | 2.4 | 16.3 | 0.094 | 0.642 |
2.40X017.3 | D 17.3 x 2.4 | 2.4 | 17.3 | 0.094 | 0.681 |
3.00X019.2 | D 19.2 x 3 | 3 | 19.2 | 0.118 | 0.756 |
3.00X022.2 | D 22.2 x 3 | 3 | 22.2 | 0.118 | 0.874 |
3.00X024.2 | D 24.2 x 3 | 3 | 24.2 | 0.118 | 0.953 |
3.00X026.2 | D 26.2 x 3 | 3 | 26.2 | 0.118 | 1.031 |
3.00X029.2 | D 29.2 x 3 | 3 | 29.2 | 0.118 | 1.15 |
3.00X032.2 | D 32.2 x 3 | 3 | 32.2 | 0.118 | 1.268 |
3.00X034.2 | D 34.2 x 3 | 3 | 34.2 | 0.118 | 1.346 |
3.00X036.2 | D 36.2 x 3 | 3 | 36.2 | 0.118 | 1.425 |
3.00X039.2 | D 39.2 x 3 | 3 | 39.2 | 0.118 | 1.543 |
3.00X042.2 | D 42.2 x 3 | 3 | 42.2 | 0.118 | 1.661 |
3.00X044.2 | D 44.2 x 3 | 3 | 44.2 | 0.118 | 1.74 |
5.70X044.2 | D 44.2 x 5.7 | 5.7 | 44.2 | 0.224 | 1.74 |
5.70X049.2 | D 49.2 x 5.7 | 5.7 | 49.2 | 0.224 | 1.937 |
5.70X049.3 | D 49.3 x 5.7 | 5.7 | 49.3 | 0.224 | 1.941 |
5.70X054.2 | D 54.2 x 5.7 | 5.7 | 54.2 | 0.224 | 2.134 |
5.70X059.2 | D 59.2 x 5.7 | 5.7 | 59.2 | 0.224 | 2.331 |
5.70X064.2 | D 64.2 x 5.7 | 5.7 | 64.2 | 0.224 | 2.528 |
5.70X069.2 | D 69.2 x 5.7 | 5.7 | 69.2 | 0.224 | 2.724 |
5.70X074.2 | D 74.2 x 5.7 | 5.7 | 74.2 | 0.224 | 2.921 |
5.70X079.2 | D 79.2 x 5.7 | 5.7 | 79.2 | 0.224 | 3.118 |
5.70X084.1 | D 84.1 x 5.7 | 5.7 | 84.1 | 0.224 | 3.311 |
5.70X089.1 | D 89.1 x 5.7 | 5.7 | 89.1 | 0.224 | 3.508 |
5.70X094.1 | D 94.1 x 5.7 | 5.7 | 94.1 | 0.224 | 3.705 |
5.70X099.1 | D 99.1 x 5.7 | 5.7 | 99.1 | 0.224 | 3.902 |
5.70X104.1 | D 104.1 x 5.7 | 5.7 | 104.1 | 0.224 | 4.098 |
5.70X109.1 | D 109.1 x 5.7 | 5.7 | 109.1 | 0.224 | 4.295 |
5.70X114.3 | D 114.3 x 5.7 | 5.7 | 114.3 | 0.224 | 4.5 |
5.70X119.3 | D 119.3 x 5.7 | 5.7 | 119.3 | 0.224 | 4.697 |
5.70X124.3 | D 124.3 x 5.7 | 5.7 | 124.3 | 0.224 | 4.894 |
5.70X129.3 | D 129.3 x 5.7 | 5.7 | 129.3 | 0.224 | 5.091 |
5.70X134.3 | D 134.3 x 5.7 | 5.7 | 134.3 | 0.224 | 5.287 |
5.70X139.3 | D 139.3 x 5.7 | 5.7 | 139.3 | 0.224 | 5.484 |
5.70X144.3 | D 144.3 x 5.7 | 5.7 | 144.3 | 0.224 | 5.681 |
8.40X144.1 | D 144.1 x 8.4 | 8.4 | 144.1 | 0.331 | 5.673 |
8.40X149.1 | D 149.1 x 8.4 | 8.4 | 149.1 | 0.331 | 5.87 |
8.40X154.1 | D 154.1 x 8.4 | 8.4 | 154.1 | 0.331 | 6.067 |
8.40X159.1 | D 159.1 x 8.4 | 8.4 | 159.1 | 0.331 | 6.264 |
8.40X164.1 | D 164.1 x 8.4 | 8.4 | 164.1 | 0.331 | 6.461 |
8.40X169.1 | D 169.1 x 8.4 | 8.4 | 169.1 | 0.331 | 6.657 |
8.40X174.1 | D 174.1 x 8.4 | 8.4 | 174.1 | 0.331 | 6.854 |
8.40X179.1 | D 179.1 x 8.4 | 8.4 | 179.1 | 0.331 | 7.051 |
8.40X184.1 | D 184.1 x 8.4 | 8.4 | 184.1 | 0.331 | 7.248 |
8.40X189.1 | D 189.1 x 8.4 | 8.4 | 189.1 | 0.331 | 7.445 |
8.40X194.1 | D 194.1 x 8.4 | 8.4 | 194.1 | 0.331 | 7.642 |
8.40X199.1 | D 199.1 x 8.4 | 8.4 | 199.1 | 0.331 | 7.839 |
8.40X209.1 | D 209.1 x 8.4 | 8.4 | 209.1 | 0.331 | 8.232 |
8.40X219.1 | D 219.1 x 8.4 | 8.4 | 219.1 | 0.331 | 8.626 |
8.40X229.1 | D 229.1 x 8.4 | 8.4 | 229.1 | 0.331 | 9.02 |
8.40X239.1 | D 239.1 x 8.4 | 8.4 | 239.1 | 0.331 | 9.413 |
8.40X249.1 | D 249.1 x 8.4 | 8.4 | 249.1 | 0.331 | 9.807 |
1.60X003.1 | S 3.1 x 1.6 | 1.6 | 3.1 | 0.063 | 0.122 |
1.60X004.1 | S 4.1 x 1.6 | 1.6 | 4.1 | 0.063 | 0.161 |
1.60X005.1 | S 5.1 x 1.6 | 1.6 | 5.1 | 0.063 | 0.201 |
1.60X006.1 | S 6.1 x 1.6 | 1.6 | 6.1 | 0.063 | 0.24 |
1.60X007.1 | S 7.1 x 1.6 | 1.6 | 7.1 | 0.063 | 0.28 |
1.60X008.1 | S 8.1 x 1.6 | 1.6 | 8.1 | 0.063 | 0.319 |
1.60X009.1 | S 9.1 x 1.6 | 1.6 | 9.1 | 0.063 | 0.358 |
1.60X010.1 | S 10.1 x 1.6 | 1.6 | 10.1 | 0.063 | 0.398 |
1.60X011.1 | S 11.1 x 1.6 | 1.6 | 11.1 | 0.063 | 0.437 |
1.60X012.1 | S 12.1 x 1.6 | 1.6 | 12.1 | 0.063 | 0.476 |
1.60X013.1 | S 13.1 x 1.6 | 1.6 | 13.1 | 0.063 | 0.516 |
1.60X014.1 | S 14.1 x 1.6 | 1.6 | 14.1 | 0.063 | 0.555 |
1.60X015.1 | S 15.1 x 1.6 | 1.6 | 15.1 | 0.063 | 0.594 |
1.60X016.1 | S 16.1 x 1.6 | 1.6 | 16.1 | 0.063 | 0.634 |
1.60X017.1 | S 17.1 x 1.6 | 1.6 | 17.1 | 0.063 | 0.673 |
1.60X018.1 | S 18.1 x 1.6 | 1.6 | 18.1 | 0.063 | 0.713 |
1.60X019.1 | S 19.1 x 1.6 | 1.6 | 19.1 | 0.063 | 0.752 |
1.60X022.1 | S 22.1 x 1.6 | 1.6 | 22.1 | 0.063 | 0.87 |
1.60X025.1 | S 25.1 x 1.6 | 1.6 | 25.1 | 0.063 | 0.988 |
1.60X027.1 | S 27.1 x 1.6 | 1.6 | 27.1 | 0.063 | 1.067 |
1.60X029.1 | S 29.1 x 1.6 | 1.6 | 29.1 | 0.063 | 1.146 |
1.60X032.1 | S 32.1 x 1.6 | 1.6 | 32.1 | 0.063 | 1.264 |
1.60X035.1 | S 35.1 x 1.6 | 1.6 | 35.1 | 0.063 | 1.382 |
1.60X037.1 | S 37.1 x 1.6 | 1.6 | 37.1 | 0.063 | 1.461 |
3.00X049.5 | S 49.5 x 3 | 3 | 49.5 | 0.118 | 1.949 |
3.00X054.5 | S 54.5 x 3 | 3 | 54.5 | 0.118 | 2.146 |
3.00X059.5 | S 59.5 x 3 | 3 | 59.5 | 0.118 | 2.343 |
3.00X064.5 | S 64.5 x 3 | 3 | 64.5 | 0.118 | 2.539 |
3.00X069.5 | S 69.5 x 3 | 3 | 69.5 | 0.118 | 2.736 |
3.00X074.5 | S 74.5 x 3 | 3 | 74.5 | 0.118 | 2.933 |
3.00X079.5 | S 79.5 x 3 | 3 | 79.5 | 0.118 | 3.13 |
3.00X084.5 | S 84.5 x 3 | 3 | 84.5 | 0.118 | 3.327 |
3.00X089.5 | S 89.5 x 3 | 3 | 89.5 | 0.118 | 3.524 |
3.00X094.5 | S 94.5 x 3 | 3 | 94.5 | 0.118 | 3.72 |
3.00X099.5 | S 99.5 x 3 | 3 | 99.5 | 0.118 | 3.917 |
3.00X104.5 | S 104.5 x 3 | 3 | 104.5 | 0.118 | 4.114 |
3.00X109.5 | S 109.5 x 3 | 3 | 109.5 | 0.118 | 4.311 |
3.00X114.5 | S 114.5 x 3 | 3 | 114.5 | 0.118 | 4.508 |
3.00X119.5 | S 119.5 x 3 | 3 | 119.5 | 0.118 | 4.705 |
3.00X124.5 | S 124.5 x 3 | 3 | 124.5 | 0.118 | 4.902 |
3.00X129.5 | S 129.5 x 3 | 3 | 129.5 | 0.118 | 5.098 |
3.00X134.5 | S 134.5 x 3 | 3 | 134.5 | 0.118 | 5.295 |
3.00X139.5 | S 139.5 x 3 | 3 | 139.5 | 0.118 | 5.492 |
3.00X144.5 | S 144.5 x 3 | 3 | 144.5 | 0.118 | 5.689 |
5.70X149.3 | S 149.3 x 5.7 | 5.7 | 149.3 | 0.224 | 5.878 |
5.70X154.3 | S 154.3 x 5.7 | 5.7 | 154.3 | 0.224 | 6.075 |
5.70X159.3 | S 159.3 x 5.7 | 5.7 | 159.3 | 0.224 | 6.272 |
5.70X164.3 | S 164.3 x 5.7 | 5.7 | 164.3 | 0.224 | 6.469 |
5.70X169.3 | S 169.3 x 5.7 | 5.7 | 169.3 | 0.224 | 6.665 |
5.70X174.3 | S 174.3 x 5.7 | 5.7 | 174.3 | 0.224 | 6.862 |
5.70X179.3 | S 179.3 x 5.7 | 5.7 | 179.3 | 0.224 | 7.059 |
5.70X184.3 | S 184.3 x 5.7 | 5.7 | 184.3 | 0.224 | 7.256 |
5.70X189.3 | S 189.3 x 5.7 | 5.7 | 189.3 | 0.224 | 7.453 |
5.70X194.3 | S 194.3 x 5.7 | 5.7 | 194.3 | 0.224 | 7.65 |
5.70X199.3 | S 199.3 x 5.7 | 5.7 | 199.3 | 0.224 | 7.846 |
5.70X209.3 | S 209.3 x 5.7 | 5.7 | 209.3 | 0.224 | 8.24 |
5.70X219.3 | S 219.3 x 5.7 | 5.7 | 219.3 | 0.224 | 8.634 |
5.70X229.3 | S 229.3 x 5.7 | 5.7 | 229.3 | 0.224 | 9.028 |
5.70X239.3 | S 239.3 x 5.7 | 5.7 | 239.3 | 0.224 | 9.421 |
5.70X249.3 | S 249.3 x 5.7 | 5.7 | 249.3 | 0.224 | 9.815 |
5.70X259.3 | S 259.3 x 5.7 | 5.7 | 259.3 | 0.224 | 10.209 |
5.70X269.3 | S 269.3 x 5.7 | 5.7 | 269.3 | 0.224 | 10.602 |
5.70X279.3 | S 279.3 x 5.7 | 5.7 | 279.3 | 0.224 | 10.996 |
5.70X289.3 | S 289.3 x 5.7 | 5.7 | 289.3 | 0.224 | 11.39 |
5.70X299.3 | S 299.3 x 5.7 | 5.7 | 299.3 | 0.224 | 11.783 |
5.70X319.3 | S 319.3 x 5.7 | 5.7 | 319.3 | 0.224 | 12.571 |
5.70X339.3 | S 339.3 x 5.7 | 5.7 | 339.3 | 0.224 | 13.358 |
5.70X359.3 | S 359.3 x 5.7 | 5.7 | 359.3 | 0.224 | 14.146 |
5.70X379.3 | S 379.3 x 5.7 | 5.7 | 379.3 | 0.224 | 14.933 |
5.70X399.3 | S 399.3 x 5.7 | 5.7 | 399.3 | 0.224 | 15.72 |
5.70X419.3 | S 419.3 x 5.7 | 5.7 | 419.3 | 0.224 | 16.508 |
5.70X439.3 | S 439.3 x 5.7 | 5.7 | 439.3 | 0.224 | 17.295 |
5.70X459.3 | S 459.3 x 5.7 | 5.7 | 459.3 | 0.224 | 18.083 |
5.70X479.3 | S 479.3 x 5.7 | 5.7 | 479.3 | 0.224 | 18.87 |
5.70X499.3 | S 499.3 x 5.7 | 5.7 | 499.3 | 0.224 | 19.657 |
search | search | search | search | search | search |
Request for Quote
Feel free to get in touch with us for all your rubber component-related needs & for discussions around how can we help you as your preferred rubber component manufacturer.